Mastering Radiology Wiki
Deck link: Sign In
Mega link (to download media without syncing): 2.52 GB file on MEGA
What is this Deck?
A large, comprehensive radiology deck using Core Radiology, Radiopaedia articles, and various online resources. Contains the Core Page and Radiopaedia article on each card within clickable buttons. I made every effort to find high quality, annotated images for every card (if applicable). This is still a work in progress. Once, the deck is complete, I will go through each card to make the formatting more homogeneous.
Who is this deck for?
Radiology residents. Literally no one else needs this much detail. The goal of the deck is to both prepare radiology residents both for Core and their future subspecialty.
Why are there so many cards?
Yes, there are a lot of cards (>18,000), but radiology is a broad field. Consider this the Anking/Zanki version but for radiology. If you start Day 1 in radiology, you can finish this deck before Core without issue. The importance is consistency. Doing 50 cards for 3 days, then getting overwhelmed by the reviews, before eventually quitting is not the way to use this deck. Start with 10 per day and ramp up the new cards when you build the habit of consistent review. The Review Heatmap addon is a great way to provide some incentive to keep up with your reviews and new cards.
What do the cards look like?
Front:
Back:
In what order should I do New cards, Interday cards, and Reviews?
I used to think reviews before interday before new cards. I have since changed my perspective on this slightly. I now do new cards before interday before reviews. The rationale in my mind is:
-
I want to make sure I stay on track to finish the deck before boards (i.e., new cards first).
-
I want to make sure the cards I just reviewed yesterday for the first time get reviewed so I can retain the knowledge (i.e., interday cards second).
-
I want to do my old reviews last since, it doesn’t matter necessarily if I review that card today or tomorrow since I haven’t seen it for 3 months anyway (i.e., reviews last).
Personal Notes Field
This field is self-explanatory, but is for you to add your own notes. Whether it’s a mnemonic you came up with or a fact you like to remind yourself of when you review the content of the card, this field will allow you to make notes without losing them when you update.
Additional Decks
This deck includes an anatomy deck by u/DarkMistasd. It also includes some sections from the AnKore deck. I have tagged any of these cards in the contributors tag section.
Missing Radiopaedia Articles
In an effort to prevent users from clicking on links to missing articles, I set the CSS code to gray out these links and display a prompt (shown below). These links can still be clicked on to go to the missing article (which may have been made since this deck was created).
0AI Generated Audio Files
Using HyperTTS, I have created high quality audio files that read the front of the card. This method is less ideal than real-time TTS, but the quality of voices available across devices varies, so this is present in an effort to provide high quality text-to-speech that requires no specific device. It does, however, increase the size of the memory required for the deck. If you want, you can delete this field. If you want to keep the audio but don’t want the audio to play, either mute your device or remove the following text from the card template.
Attestation
By subscribing to this deck and downloading the media you agree and attest you own a copy of Core Radiology.
Current Progress
93% completion as detailed (excluding physics).
| Chapter | Section | Complete? |
|---|---|---|
| Thoracic | Intro | |
| Patterns of Lung Disease | ||
| Pulmonary Infection | ||
| Pulmonary Edema & ICU imaging | ||
| Lung Cancer | ||
| Pulmonary Vascular disease | ||
| Diffuse Lung Disease | ||
| Mediastinum | ||
| Airways | ||
| Pleura | ||
| GI | Liver | |
| Hepatic Doppler | ||
| Biliary Imaging | ||
| Pancreas | ||
| Spleen | ||
| Esophagus | ||
| Stomach | ||
| Small Bowel | ||
| Large Bowel | ||
| Mesentery, Peritoneum, and Omentum | ||
| GU | Retroperitoneum | |
| Adrenal Glands | ||
| Kidneys | ||
| Ureter | ||
| Bladder | ||
| Male GU system | ||
| MRI of the Prostate | ||
| Scrotum and testicle | ||
| Female GU system | ||
| Female Pelvis | ||
| Uterus | ||
| Ovaries and Adnexa | ||
| Obstetric | First Trimester Pregnancy | |
| Imaging of Early Pregnancy | ||
| Pregnancy Dating | ||
| Early pregnancy Prognosis | ||
| Ectopic Pregnancy | ||
| Misc first trimester disorders | ||
| Multiple gestations and placentation | ||
| Complications of Monochorionic Twins | ||
| Eval of First Trimester Embryo | ||
| Second and Third Trimesters | ||
| Measurements | ||
| Eval of the Cervix in Second and Third Trimesters | ||
| Umbilical Cord | ||
| Amniotic Fluid | ||
| Placenta | ||
| Fetal Hydrops | ||
| Fetal Brain | ||
| Fetal Spine | ||
| Fetal Face | ||
| Fetal Thorax | ||
| Fetal Heart | ||
| Fetal Abdomen | ||
| Fetal GU | ||
| Fetal MSK | ||
| Trisomies and Syndromes | ||
| Breast | Intro to Breast Cancer | |
| Intro to BI-RADS | ||
| Mammography | ||
| Breast US | ||
| Breast MRI | ||
| Breast Masses | ||
| Benign Breast Disease | ||
| Normal Variants | ||
| Postsurgical Imaging | ||
| Male Breast Disease | ||
| Approach to the Symptomatic Breast | ||
| Breast Interventions | ||
| Nuclear Med | PET/CT | |
| Cerebrovascular | ||
| Thyroid | ||
| Parathyroid | ||
| GI | ||
| Pulmonary | ||
| MSK | ||
| Kidneys | ||
| Whole-body imaging of neoplasm, infection, and inflammation | ||
| Other non-PET imaging | ||
| Cardiac | Nuclear Cardiology | |
| Plain Film Imaging of Heart Disease | ||
| Coronary CT Angiography | ||
| Cardiac MRI | ||
| Ischemic Heart Disease | ||
| Non-Ischemic Myocardial Disease | ||
| Valvular Disease | ||
| Pericardial Disease | ||
| Adult Cardiac Masses | ||
| Vascular | Aortic Anatomy and Variants | |
| Acute Aortic Syndrome | ||
| Traumatic Aortic Injury | ||
| Thoracic Aorta | ||
| Abdominal Aorta | ||
| Mesenteric and Pelvic Vessels | ||
| Upper Extremity Vessels | ||
| Lower Extremity Vessels | ||
| Vascular US | ||
| IR | Intro | |
| Procedural Tools | ||
| General Considerations for Angiography | ||
| Arterial Interventions | ||
| Venous Interventions | ||
| Lymphatic Interventions | ||
| Hepatobiliary Interventions | ||
| Oncologic Interventions | ||
| GU Interventions | ||
| Lines, Tubes, and Drains | ||
| Neuro Brain | Fundamentals | |
| Neurovascular Anatomy | ||
| Stroke | ||
| SAH and Aneurysms | ||
| Vascular Malformations | ||
| Cerebral Venous Disease | ||
| IPH | ||
| Cerebral Trauma | ||
| Brain Tumors | ||
| White Matter Disease | ||
| Toxic/Metabolic Disorders | ||
| Autoimmune Disorders | ||
| Brain Infection | ||
| Neuro Head and Neck | Paranasal Sinuses, Nasal Cavity, and Anterior Skull Base | |
| Orbits | ||
| Face | ||
| Salivary Glands | ||
| Central Skull Base and Sella | ||
| Temporal Bone / Lateral Skull Base and Posterior Skull Base | ||
| Mucosal Spaces | ||
| Extra-mucosal Neck Spaces | ||
| Cervical Lymph Nodes | ||
| Neck Infections and Inflammation | ||
| Thyroid and Parathyroid | ||
| Neuro Spine | Intramedullary Lesions | |
| Intradural Extramedullary Lesions | ||
| Extradural Lesions | ||
| Degenerative Spine | ||
| Spine Infection | ||
| Miscellaneous Spinal Disorders | ||
| Spine Trauma | ||
| Postoperative Spine Imaging | ||
| MSK | Basics | |
| Arthritis | ||
| Bone Tumors | ||
| Bone Lesions Organized by Cell of Origin | ||
| Soft Tissue Tumors | ||
| MSK Infection | ||
| Metabolic Bone Disease | ||
| Differential of Common Bone Lesions | ||
| Basics of Trauma | ||
| Atraumatic Fractures | ||
| Basics of MRI | ||
| Foot and Ankle | ||
| Knee | ||
| Hip | ||
| Shoulder | ||
| Elbow and Forearm | ||
| Wrist and Hand | ||
| MSK Interventions | ||
| Peds | Airway | |
| Chest | ||
| Cardiac | ||
| GI | ||
| GU Interventions | ||
| MSK | ||
| Neuro | ||
| Physics | Classification of Contrast Reactions | |
| Treatment of Contrast Reactions | ||
| Contrast-Relative Kidney Injury | ||
| Iodinated IV Contrast | ||
| Immediate Adverse Reactions to Gad | ||
| NSF | ||
| Gad-based Contrast in Pregnancy and Breast Feeding | ||
| Measuring Radiation | ||
| General Radiography | ||
| Mammography Physics | ||
| Fluoro Physics | ||
| CT Physics | ||
| Radiation Dosimetry | ||
| Image Quality | ||
| Statistics | ||
| Radiation Biology | ||
| MRI Physics | ||
| US Physics | ||
| Nuc Med Physics |





